Engine | 2001 Jeep 4.0L H.O., Turbo City Rock-It Intake, MORE Bombproof Motor Mounts, Hi-Flow Cat, Borla Cat-Back Exhaust | |
Transmission | Stock AX-15 | |
Transfer Case | NP-231, RE SYE | |
Front Axle | Dana 30, 4.10:1 Gears | |
Rear Axle | Ford 8.8, 4.10:1 Gears, Rear Disc Brakes, Crane Diff Guard | |
Suspension | Front | SOA, Rubicon Express Greasable Shackles, Rubicon Express Greasable Main Eye Bushings | Rear | SOA, Currie "Boomerang" Greasable Shackles, Rubicon Express Greasable Main Eye Bushings |
Wheels | 35x12.50x15 Super Swamper SSR's on Black Wagonwheels | |
Interior | Stock | |
Protection | ORF Front & Rear Bumpers | |
Misc | Warn 8274-50 Winch, Hella 500's on Windshield Hinges | |
Future Plans | 4.6L Stroker, NV3550, Flipped 4:1 Dana 300, Front: Dana 44, 4.88:1, Hi-Steer, LockRight, Rear: 4.88:1, Detroit Locker, 36x12.5 TSL Radials, Full Cage, ORF Rear Tire Carrier |
Jan 11, 2004 | SOA and Ford 8.8 Swap Finished! |
Feb 11, 2004 | Installed Turbo City MaxFlow Rock-It Intake. |
Mar 07, 2004 | Installed Hi-Flow Cat and Borla Cat-Back Exhaust. |
Mar 12, 2004 | Threw Cylinder #1 Piston Rod through Oilpan ... DOH! |
Raleigh Party Bus, Chicago Party Bus, or New Orleans Party Bus